Project Management Software Comparison (2026)
Rather than a curated top five, this page lays out all 25 project management tools in one table so you can scan the whole market at a glance.
For every tool you get its starting price, an honest free-plan verdict, its core audience and a one-line standout. Use it to draw up a shortlist, then click through to the full overview, review or pricing page for the detail.
Methodology: entry price is the lowest recurring paid tier we could verify; the free-plan column distinguishes a permanent free tier from a trial-only offer. The audience and standout are drawn from the tool's stated focus, not marketing superlatives. Figures reflect public pricing at the time of writing and can change. How we evaluate →
All 25 project management tools compared
| Tool | Entry price | Free plan? | Best for | Standout | Get it |
|---|---|---|---|---|---|
| Airtable review · pricing | from $20/mo | Free plan | Custom project databases and No-code app builders | A flexible spreadsheet-database hybrid that lets teams build custom project trackers and internal apps. | Visit → |
| Asana review · pricing | from $10.99/mo | Free plan | Cross-functional teams and Marketing and ops workflows | A broad, refined work-management platform that scales from a free personal board to enterprise portfolios. | Visit → |
| Basecamp review · pricing | from $15/mo | Trial only | Small teams wanting simplicity and Remote teams | Flat $299/mo for unlimited users makes large-team collaboration dramatically cheaper than per-seat rivals. | Visit → |
| Bitrix24 review · pricing | from $49/mo | Free plan | Teams wanting PM + CRM in one and Unlimited free users | A free-heavy all-in-one suite merging project management with CRM, chat and telephony for unlimited free users. | Visit → |
| Coda review · pricing | from $10/mo | Free plan | Docs-as-apps builders and Team wikis + trackers | An all-in-one doc that turns text, tables and buttons into custom apps, billed only per Doc Maker. | Visit → |
| GanttPRO review · pricing | from $7.99/mo | No | Gantt-first project planning and Construction and engineering | Dedicated online Gantt software with intuitive drag-and-drop scheduling, dependencies and baselines. | Visit → |
| Height review · pricing | Free plan available | Free plan | Product and engineering teams and Teams wanting AI automation | An early autonomous-AI project manager for product teams, now shut down (service ended Sept 2025). | — |
| Hive review · pricing | from $5/mo | Free plan | Collaborative cross-team work and Teams wanting chat + PM | Project management that bundles native chat and an AI assistant alongside Gantt, Kanban and calendar views. | Visit → |
| Jira review · pricing | from $7.53/mo | Free plan | Software development teams and Agile/Scrum at scale | The default issue and sprint tracker for software teams, backed by a 10,000+ app marketplace. | — |
| Kantata review · pricing | See pricing | No | Professional services firms and Resource and capacity planning at scale | A purpose-built professional services automation (PSA) platform for resourcing and project financials at scale. | — |
| Linear review · pricing | from $8/mo | Free plan | Engineering and product teams and Startups valuing speed/UX | A blazing-fast, keyboard-first issue tracker with a design polish that engineering teams rave about. | — |
| MeisterTask review · pricing | from $7/mo | Free plan | Kanban-focused teams and MindMeister/Meister suite users | Clean Kanban task management tightly integrated with MindMeister mind maps in the Meister suite. | — |
| Microsoft Planner review · pricing | from $10/mo | No | Microsoft 365 / Teams users and Simple task boards | Lightweight Microsoft 365 task planning, now unified with To Do and Project and supercharged by Copilot. | — |
| Microsoft Project review · pricing | from $10/mo | No | Traditional/waterfall project managers and Detailed scheduling and critical path | Microsoft's classic powerhouse for detailed Gantt scheduling, critical path and enterprise portfolios. | — |
| Nifty review · pricing | from $7/mo | Free plan | Small to mid-size teams and All-in-one workspace seekers | An all-in-one workspace tying tasks to milestones, with docs and chat, plus unlimited members on free. | Visit → |
| Paymo review · pricing | from $5.9/mo | Free plan | Freelancers and small agencies and Billable time and invoicing | An all-in-one for freelancers and small agencies: tasks, time tracking, invoicing and scheduling together. | Visit → |
| Plane review · pricing | from $8/mo | Free plan | Teams wanting self-hosting and Open-source advocates | An open-source, self-hostable Jira/Linear alternative with issues, cycles, modules and a built-in wiki. | — |
| ProofHub review · pricing | from $45/mo | Trial only | Teams wanting flat pricing and Built-in proofing for creatives | Flat per-account pricing with unlimited users plus built-in proofing, ideal for large creative teams. | Visit → |
| Quire review · pricing | from $8.5/mo | Free plan | Breaking goals into subtasks and Small teams on a budget | Unique nested task hierarchy that lets you toggle the same project between an outline and a Kanban board. | — |
| Shortcut review · pricing | from $8.5/mo | Free plan | Software development teams and Story/epic-based planning | A 'Jira-lite' for software teams: stories, epics and iterations with a faster, cleaner experience. | — |
| Smartsheet review · pricing | from $9/mo | Free plan | Spreadsheet power users and Enterprise PPM | A spreadsheet interface scaled into enterprise work management, Gantt and portfolio reporting. | — |
| Teamwork.com review · pricing | from $10.99/mo | Free plan | Agencies and client services and Billable time and budgets | Project management built specifically for client work, with time, billing and profitability baked in. | Visit → |
| Trello review · pricing | from $5/mo | Free plan | Personal and small-team task boards and Visual Kanban workflows | The simplest on-ramp to Kanban, extensible via 200+ Power-Ups and Butler automation. | — |
| Wrike review · pricing | from $10/mo | Free plan | Marketing and creative teams and Professional services | Enterprise work management with proofing and resource planning aimed squarely at marketing and creative teams. | Visit → |
| Zoho Projects review · pricing | from $4/mo | Free plan | Budget-conscious teams and Zoho One ecosystem users | Full-featured Gantt-and-automation PM at budget pricing, deeply tied into the Zoho One suite. | Visit → |
Prices verified 2026-06-28 from public vendor pricing. Plans and prices change — always confirm on the vendor's own site. No price here is guaranteed.
Key takeaways
- 19 of 25 offer a real free plan — Airtable, Asana, Bitrix24, Coda and 15 more let you start at $0, while 2 more offer a trial only.
- Entry prices span $4–$49/mo — from Zoho Projects at the low end to Bitrix24 at the top of the entry tiers.
- Cheapest paid entry: Zoho Projects from $4/mo (a free plan too).
- Most documented feature set: Airtable — it lists the most features and integrations in our notes, which usually also means the steepest learning curve.
FAQ
How many project management tools does this comparison cover?
All 25 project management tools we track in the Project Management category are in the table above, compared on the same four points: entry price, free plan, best-for and standout. It's a full reference chart, not a curated shortlist.
Which project management tool is the cheapest?
By verified entry price, Zoho Projects is the cheapest paid option at $4/mo, and it also has a free plan.
Which of these project management tools have a free plan?
Airtable, Asana, Bitrix24, Coda, Height, Hive, Jira, Linear, MeisterTask, Nifty, Paymo, Plane, Quire, Shortcut, Smartsheet, Teamwork.com, Trello, Wrike and Zoho Projects offer a genuine free plan you can keep using at $0. The free-plan column above marks each one, and separates them from tools that only run a trial.
How is this different from your best-of guides?
This page lists every tool in the niche side by side so you can scan the whole market. Our best-of guides instead pick the five to eight project management tools we'd actually recommend for a specific job, with a full write-up on each.
Sources
The standout lines, audiences and free-plan facts in the table above are drawn from these vendor pages and independent reviews:
- airtable.com
- support.airtable.com
- softr.io
- asana.com
- costbench.com
- spendhound.com
- basecamp.com
- checkthat.ai
- chanty.com
- bitrix24.com
- cloudtalk.io
- comparetiers.com
- g2.com
- coda.io
- help.coda.io
- ganttpro.com
- findstack.com
- capterra.com
- skywork.ai
- capterra.com
- height.app
- hive.com
- cloudwards.net
- thedigitalprojectmanager.com
- atlassian.com
- tech.co
- costbench.com
- kantata.com
- vendorbenchmark.com
- milientsoftware.com
- linear.app
- aiproductivity.ai
- costbench.com
- meistertask.com
- cloudwards.net
- support.meistertask.com
- microsoft.com
- techcommunity.microsoft.com
- uctoday.com
- costbench.com
- saasworthy.com
- softorbis.com
- niftypm.com
- softwareadvice.com
- getapp.com
- paymoapp.com
- research.com
- capterra.com
- plane.so
- github.com
- plane.so
- proofhub.com
- smartsuite.com
- capterra.com
- quire.io
- capterra.com
- thedigitalprojectmanager.com
- shortcut.com
- capterra.com
- getapp.com
- smartsheet.com
- spendhound.com
- tech.co
- teamwork.com
- thedigitalprojectmanager.com
- costbench.com
- trello.com
- tech.co
- smartprocessflow.com
- wrike.com
- thedigitalprojectmanager.com
- clickup.com
- zoho.com
- tech.co
- capterra.com