"99.9% uptime" sounds like a rounding error from perfect. It's nearly 9 hours of downtime a year. This decodes what the nines actually mean — and compares advertised SLAs with independently measured uptime for hosting and business phone providers.
An uptime SLA is a promise; measured uptime is the reality; and the gap between "99.9%" and "99.99%" is an order of magnitude in downtime. This page does two things: translates the nines into real downtime per year, and compares what providers advertise with what reviewers measured.
| SLA | "Nines" | Max downtime / year | Max downtime / month |
|---|---|---|---|
| 99.9% | three nines | ~8h 46m | ~43m 50s |
| 99.99% | four nines | ~52m 36s | ~4m 23s |
| 99.999% | five nines | ~5m 15s | ~26s |
| 100% SLA | — | 0 (contractual; credits on any downtime) | 0 |
Standard arithmetic on a 365-day year: each extra "nine" cuts allowed downtime ~10×. A "100% SLA" is a credit commitment, not a physics guarantee.
| Provider | Category | Advertised SLA | Measured / notable |
|---|---|---|---|
| Pressable | Managed WP | 100% SLA, multi-region auto failover | Failover included at no extra cost |
| Liquid Web | Hosting | 100% SLA on VPS/dedicated (10× credit) | Managed WP/Woo runs on Nexcess (99.99% guarantee) |
| Nexcess | Managed WP | 99.99% guarantee | — |
| Kinsta | Managed WP | 99.99% SLA | Confirmed delivered in April 2026 spot-check |
| SiteGround | Hosting | 99.99% (cloud) | ~100% during monitoring |
| Hostinger | Hosting | 99.9% SLA | ~99.94–99.98% measured over 12 months |
| Bluehost | Hosting | — | 99.97% over a 365-day benchmark (~2h21m total) |
| Cloudways | Hosting | — | ~99.98–99.99% over a 6-month test |
| GreenGeeks | Hosting | 99.9% guarantee | ~99.98% measured |
| GoDaddy | Hosting | 99.9% guarantee | Often exceeds it (100% in recent tests) |
| HostGator | Hosting | 99.9% guarantee | ~99.89% measured (below the SLA) |
| A2 Hosting | Hosting | — | Reviewers flag below-average uptime, frequent status-page interruptions |
| Nextiva | Business VoIP | 99.999% SLA (~5 min/yr) | — |
| 8x8 | Business VoIP | 99.999% SLA, sub-30s failover | — |
The downtime-per-year figures are standard arithmetic on a 365-day year (each additional nine reduces allowed downtime ~10×). Advertised SLAs and measured-uptime figures are compiled from our sourced 2026 hosting and VoIP studies; measured values are third-party monitoring at a point in time and vary by period and configuration. This is a reliability snapshot, not a performance benchmark, and an SLA's value also depends on its credit terms and exclusions.