VoIP providers advertise "$15/user/mo" — but the entry plan often excludes the one feature you need (CRM integration, call recording), and per-user pricing hides the real cost for bigger teams. A sourced look at 13 providers.
The headline per-user price is only useful if the entry tier does what you need. In practice, CRM integrations, call recording and power dialers are routinely gated to higher tiers, and a flat-price provider can undercut everyone past a certain headcount. This page maps the real entry price, the pricing model, and what's locked behind an upgrade.
| Provider | Entry price | Model | Gated to higher tier | Notable |
|---|---|---|---|---|
| Grasshopper | ~$14/mo | Flat (unlimited users) | Differs by numbers/extensions | No per-user fee — cheapest for bigger teams |
| Zoom Phone | ~$10/user/mo (metered) | Per-user / metered | Unlimited calling needs Global Select | Metered ~$0.0242/min US/Canada outbound |
| Google Voice | ~$10/user/mo | Per-user (+ Workspace) | Auto call recording = Premier only | Requires separate Workspace (~$7+/user); Starter caps 10 users |
| Dialpad | ~$15/user/mo | Per-user | CRM (Salesforce/HubSpot) = Pro | AI transcription + summaries on ALL tiers |
| OpenPhone (now Quo) | ~$15/user/mo | Per-user | Extra numbers $5/mo each | Rebranded to Quo in 2026; one number per user |
| Phone.com | ~$18/user/mo | Per-user | Call recording + CRM = Pro | Unlimited minutes across all tiers |
| Ooma | ~$19.95/user/mo | Per-user | — | Month-to-month, no contracts; virtual receptionist on every plan |
| Vonage | ~$19.99/user/mo | Per-user | Video/messaging/integrations = Premium | Strong programmable comms API platform |
| RingCentral | ~$20/user/mo | Per-user | CRM (Salesforce/HubSpot/Zendesk) = Advanced+ | 330+ integrations; enterprise-grade |
| Nextiva | ~$20/user/mo | Per-user | — | 99.999% uptime SLA; 100 SMS/user/mo on Core |
| 8x8 | ~$24/user/mo | Per-user | 48-country calling = X4 | 99.999% SLA, sub-30s failover; HD video 500 |
| GoTo Connect | ~$26/user/mo | Per-user | — | Unlimited intl calling to 50+ countries on EVERY plan |
| Aircall | ~$30/license/mo | Per-license (min 3) | Salesforce + Power Dialer = Professional | Call-center focus; 3-license minimum |
13 business VoIP/UCaaS providers compared on advertised entry price (annual where noted), pricing model (per-user, per-license, flat or metered), the notable feature gated to a higher tier, and one differentiator. Figures are as published in a sourced 2026 dataset. This is an entry-price and feature-gating map, not a call-quality or support ranking.