Every SEO suite advertises a price, but they meter you completely differently — per keyword, per day, even keywords multiplied by search engines. Understanding the limit model matters more than the headline price. A sourced look at 14 tools.
Two SEO tools at "2,000 keywords" can deliver very different capacity once you account for daily-vs-monthly limits, the keywords-times-engines multiplier, and overage charges. This page maps how each tool actually meters you in 2026 — plus the genuinely free and lifetime options.
| Tool | Entry | How it meters you | Notable |
|---|---|---|---|
| Screaming Frog | Free / flat licence | Free up to 500 URLs/crawl; paid removes cap | Per-user/year flat licence; the technical-SEO reference crawler |
| Mangools | ~$29.90/mo | Daily limits (100 KWFinder searches/day) | Permanent free plan; annual ~40% cheaper |
| Ubersuggest | ~$29/mo or ~$290 lifetime | Daily search limits (150/300/900), reset next day | Rare lifetime license (~10× monthly) |
| SpyFu | ~$39/mo | Rank tracking 5k/15k/50k keywords | Unlimited data exports on every tier |
| Moz | ~$49/mo | Keyword tracking 50/300/1,500/3,000 | Extra keywords ~$20/mo per 200; built around Domain Authority |
| Majestic | ~$49.99/mo | Backlink-index access by tier | Historic Index 4.5T+ URLs back to 2006 |
| Serpstat | ~$59–69/mo | Limited daily searches (single user) | ~7B keyword DB; SEO + PPC + clustering |
| Wincher | (rank tracker) | Keywords 500/1,000/5,000; daily updates | Affordable, blogger-popular |
| AccuRanker | ~$109/mo (1,000 kw) | Prices by keyword capacity (seats/domains unlimited) | Only major tracker with unlimited same-day refresh |
| SimilarWeb | ~$125/mo | By history depth + keyword insights | Estimated traffic (panels/modeling), ±10–20% on big sites |
| SE Ranking | ~$129/mo | Keywords × search engines — tracking 3 engines can cut effective keywords ~3× | Old tiers retired late 2025 (now Core/Growth) |
| Ahrefs | ~$129/mo (Lite) | Tracked keywords 750/2,000/10,000+ by tier | 35T+ known links across ~231B pages (2026) |
| Sitebulb | ~$13.50–18/mo | Crawl URL caps (Lite 10k, Pro 500k+) | 300+ checks, prioritised client-ready audits |
| Sitechecker | ~$49–59/mo | Pages monitored + keyword caps by tier | 14-day trial; GA/GSC/Looker/Slack integrations |
14 SEO tools (suites, rank trackers and crawlers) compared on advertised entry price and the model by which they meter usage: tracked-keyword caps, daily vs monthly search limits, the keywords×engines multiplier, crawl-URL caps, and overage charges. Figures are as published in a sourced 2026 dataset. This is a limit-model map, not a data-quality ranking.