A sourced map of how SaaS and hosting affiliate programs actually pay in 2026 — lifetime recurring revenue share, high-ticket MRR multiples, and one-time bounties — with rates as published by each program.
"Affiliate commission" hides wildly different economics. A 60% lifetime recurring program and a flat $65 one-time bounty are not comparable. This page groups verified programs by payout structure so the real value is visible. All rates below are as published by each program at compile time; confirm the exact current tier at signup.
Managed-hosting programs pay a multiple of the customer's monthly recurring revenue — the largest per-sale payouts in this dataset.
| Program | Network | Published structure |
|---|---|---|
| Nexcess | Impact | ~400% of MRR per sale; 90-day cookie |
| Liquid Web | Impact | ~300% of MRR per qualifying sale; 90-day cookie |
| WP Engine | ShareASale | Min ~$200/sale or 100% of first month (whichever higher), up to ~$250; 180-day cookie |
| Kinsta | Direct | One-time ~$50–$500 per WP referral plus ~10% monthly recurring for life; <4% churn |
| Cloudways | Direct | Slab up to ~$125/sale, OR hybrid ~$30 upfront + ~7% lifetime recurring |
These pay for as long as the referred customer stays — the highest lifetime value when the product has low churn.
| Program | Network | Published rate |
|---|---|---|
| Systeme.io | In-house | 60% lifetime recurring; lifetime (sticky) attribution; $30 threshold; no application |
| Beehiiv | Direct | 50% of referred revenue for 12 months, tiered up to 55–60%; 60-day cookie |
| Webflow | PartnerStack | ~50% of first 12 months; tiered renewal recurring (~10–15%) |
| Skool | FirstPromoter | 40% recurring for life while subscribed; 60-day cookie |
| MailerLite | TrackDesk | 30% lifetime recurring; 45-day cookie |
| LiveChat | Direct | ~20% lifetime recurring, rising to ~22% after 5 customers, +~5% second-tier |
| Tidio | PartnerStack | ~30% lifetime recurring on referred paid Cloud plans |
| Program | Network | Published rate |
|---|---|---|
| HubSpot | Impact | ~30% recurring up to 12 months; ~180-day cookie; super-affiliate bonuses |
| Teachable / Thinkific | PartnerStack | 30% recurring on referred paid plans |
| Pipedrive | PartnerStack | Tiered recurring first 12 months (Rising ~20% → Power custom) |
| ActiveCampaign | PartnerStack | ~20% (Silver) up to ~30% by volume, up to 12 months |
| GetResponse | PartnerStack | ~33% recurring (moving to ~40%) OR $100 bounty |
| Kit (ConvertKit) | PartnerStack | ~30% recurring (sources vary 30–50%) |
| Program | Network | Published bounty |
|---|---|---|
| Bluehost | Impact | Flat ~$65/sale (negotiable ~$100–$120 high-volume) |
| SiteGround | Direct | Tiered ~$50/sale up to ~$100/sale; 60-day cookie |
| A2 Hosting | Direct | Tiered ~$55–$125/sale + ~$5 second-tier |
| DreamHost | TUNE | Up to ~$200/referral; 97-day holding period |
| Hostinger | Direct | Up to ~40% (up to ~60% on specific offers); first purchase only, no renewals |
| Shopify | Impact | Up to ~$150 one-time per full-price merchant (not recurring) |
| Squarespace | Impact | ~$100–$200 per subscription sale |
Programs were drawn from a sourced 2026 SaaS/hosting dataset and grouped by published payout structure. Only programs with a verified, published rate are shown with a number; programs whose exact rate was not confirmed in the research pass are excluded from rate cells to avoid publishing an unverified figure. "MRR multiple" means the commission equals that percentage of the customer's monthly recurring revenue.