ATS vendors price on four incompatible models — per-employee, per-seat, flat unlimited users, or per-job-slot — and most don't publish pricing at all. The model you pick determines whether cost scales with your company, your recruiters, or your open roles. A sourced look at 14 systems.
Comparing ATS "prices" is hard because they don't measure the same thing. A per-employee tool gets expensive as you hire; a per-job-slot tool stays flat regardless of headcount; a flat-unlimited tool ignores both. This page maps the model, whether pricing is public, and the recent acquisitions and shutdowns that change the landscape.
| System | Pricing model | Publishes pricing? | Reported figure | Notable |
|---|---|---|---|---|
| Workable | Flat / unlimited jobs (not per-seat) | Yes (self-serve) | Public tiers | Add-ons: Texting+ ~$89, Video+ ~$109, Assessments+ ~$59/mo |
| JazzHR | Flat, unlimited recruiters | Yes | Public flat fee | Cheapest path to a real ATS; Employ Inc. |
| Breezy HR | Flat, unlimited users (feature-gated) | Mostly (Pro = quote) | Public + free tier | Free visual drag-and-drop ATS |
| Manatal | Per-user (low) | Yes | Low per-user | Verified affiliate ~20% recurring; AI candidate scoring |
| Zoho Recruit | Per-user (Corporate / Staffing editions) | Yes | Public | Verified Zoho affiliate ~15% recurring 12mo |
| BambooHR | Per-employee (flat min ≤25) | Quote | ~$250/mo min (≤25 emp) | Payroll +$4–6 PEPM, Benefits +$3–6 PEPM separate |
| Greenhouse | By headcount | No | ~$12,250/yr median (PriceLevel) | Rebranded tiers 2026 (Core/Plus/Pro) |
| Lever | Quote-only | No | Buyer-reported | Implementation + migration fees on top; Employ Inc. |
| Recruitee | Per job slot | No | Estimates only | Now Tellent Recruitee |
| Teamtailor | Per job slot (users incl.) | No | ~$16,500/yr avg | No-code careers site; 150+ integrations |
| Pinpoint | Flat unlimited seats, by company-size tier | No | Buyer-reported | Annual contracts |
| Personio | By headcount (EU) | No | 15–30% off on volume/multi-year | EU data residency (AWS Frankfurt); ISO 27001 |
| SmartRecruiters | Enterprise (SAP Price Book) | No | — | Acquired by SAP ~$1.8B (Sept 2025); free tier discontinued |
| Freshteam | — | — | — | END OF LIFE: renewals stop Mar 7, 2026 (access ~Apr 2027) |
14 applicant tracking and HR platforms compared on pricing model (per-employee, per-seat/user, flat-unlimited, or per-job-slot), whether list pricing is published, a reported figure where available (buyer-reported sources noted), and recent ownership/lifecycle changes. ATS pricing is frequently quote-only, so several figures are estimates from buyer-data sources, not official. This is a pricing-model and transparency map, not a feature ranking.