The price of a stock asset is the easy part. The license fine print — indemnification cover, attribution requirements, expiration dates, print-copy caps — is what actually exposes you to legal risk. A sourced look at the terms behind 14 libraries.
Two "royalty-free" assets can carry very different legal protection: one indemnifies you for $10,000 if a claim arises, another for $250,000, and a "free" download may require attribution, expire in six months, or cap how many printed copies you can make. This page maps the license terms that matter — not just the sticker price.
| Library | Entry price | Indemnification | License trap to know |
|---|---|---|---|
| Shutterstock | from $25/mo | $10k standard; $250k Enhanced | Enhanced license needed for high-risk/merch use |
| Adobe Stock | $29.99/mo | Royalty-free standard | CC plans include only 10 free assets/mo |
| Envato Elements | $16.50/mo | Per license terms | Unlimited downloads but fair-use policy; tiers restructured Feb 25, 2026 (Shutterstock-owned) |
| Freepik | Free / paid | None on free AI | Free tier = commercial use only WITH attribution; free AI images carry no commercial rights |
| Vecteezy | Free / Pro | $10k (Pro) | Free content requires a clickable attribution link; Pro removes it |
| Dreamstime | $13.99/mo | Per license | Free images: max 10,000 prints, license expires 6 months after download |
| Storyblocks | ~$11/mo | Per plan | Perpetual usage rights only on Enterprise; full audio library locked to top tier |
| 123RF | $29/mo | Per license | Standard RF caps print/digital at 500,000 copies |
| Dreamstime (RF-LL) | — | — | Free "Limited RF" expires and is copy-capped — re-license for ongoing use |
| Getty Images | ~$199–249/mo | RF + rights-managed | Rights-managed = usage-priced; re-licensing for new uses |
| iStock | credit-based | Per Getty terms | Signature collection exclusive; video costs 3–6× photo credits |
| Alamy | $19.99–199.99 | RF + rights-managed | Editorial-leaning; rights-managed priced by usage |
| Pond5 | $25/mo (music) | RF, no expiration | Flat two-tier video ($59/$149) since Aug 2024 |
| Artgrid | annual only | Lifetime usage rights | Up to 8K; all plans billed annually |
14 stock media libraries compared on entry price and the license terms that carry legal weight: indemnification amount, attribution requirements (especially on free tiers), license expiration, print/distribution caps, and whether perpetual usage rights require an enterprise plan. Terms are summarized from a sourced 2026 dataset for comparison. This is a licensing-risk map, not a content-quality or library-size ranking.